Cozy Caravan · source & scope
Source-recorded crafting and construction costs, native item facts and connected material uses for Cozy Caravan.
Object information coverage
Game banners are separate from these item illustrations. Counts describe this source version; they do not establish complete current-game coverage.
Known coverage gaps
- 1,326 objects have no individual purpose/timing/tradeoff assessment.
- Item introduction history is incomplete; download dates are not used as release dates.
- Full core-family and latest-release reconciliation is incomplete; this is a versioned source library.
Inspect coverage by family
| Family | Objects | Illustrated | Property fields | Individual guidance |
|---|---|---|---|---|
| Materials | 19 | 19 | 19 | 0 |
| Items,Dice,Collectibles | 12 | 12 | 12 | 0 |
| Stickers | 11 | 11 | 11 | 0 |
| Caravan Cosmetics,Bee Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Default Caravan Cosmetics,Starter Item | 11 | 11 | 11 | 0 |
| Caravan Cosmetics,Ocean Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Holiday Cheer Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Items,Mini Games | 2 | 2 | 2 | 0 |
| Caravan Cosmetics,Forest Glade Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Mr. Jumpy's Boon Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Fruit Salad Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Rock God Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Gothica Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Textiles | 37 | 37 | 37 | 2 |
| Caravan Cosmetics,Harvest Time Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Street Racer Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Pastel Dreams Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Rainbow Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Caravan Cosmetics,Trick or Treat Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Clothing,Collectibles | 211 | 211 | 211 | 0 |
| Collectibles,Critters | 16 | 16 | 16 | 0 |
| Clothing,Fruit Salad Outfit Pack | 10 | 10 | 10 | 0 |
| Clothing,Ocean Outfit Pack | 10 | 10 | 10 | 0 |
| Clothing,Bee Outfit Pack | 11 | 11 | 11 | 0 |
| Clothing,Pastel Outfit Pack | 12 | 12 | 12 | 0 |
| Clothing,Street Outfit Pack | 12 | 12 | 12 | 0 |
| Clothing,Rock Outfit Pack | 9 | 9 | 9 | 0 |
| Clothing,Rainbow Outfit Pack | 12 | 12 | 12 | 0 |
| Clothing,Nightshade Outfit Pack | 13 | 13 | 13 | 0 |
| Clothing,Holiday Outfit Pack | 15 | 15 | 15 | 0 |
| Clothing,Mystical Outfit Pack | 18 | 18 | 18 | 0 |
| Clothing,Sorcery Outfit Pack | 20 | 20 | 20 | 0 |
| Clothing,Forest Outfit Pack | 12 | 12 | 12 | 0 |
| Clothing,True Blue Outfit Pack | 10 | 10 | 10 | 0 |
| Clothing,5 Lives Outfit Pack | 12 | 12 | 12 | 0 |
| Clothing,Starter Item | 60 | 60 | 60 | 0 |
| Clothing,Denim Outfit Pack | 10 | 10 | 10 | 0 |
| Clothing,Frog Outfit Pack | 11 | 11 | 11 | 0 |
| Clothing | 176 | 176 | 176 | 0 |
| Clothing,Daily Rewards | 22 | 22 | 22 | 0 |
| Outfits | 177 | 177 | 177 | 2 |
| Food | 151 | 151 | 151 | 0 |
| Food ingredients | 2 | 2 | 2 | 2 |
| Dairy ingredients | 2 | 2 | 2 | 2 |
| Vegetable ingredients | 6 | 6 | 6 | 6 |
| Cooking ingredients | 7 | 7 | 7 | 7 |
| Ingredients,Hershey's Homestead | 1 | 1 | 1 | 0 |
| Fruit ingredients | 10 | 10 | 10 | 10 |
| Clothing,Surf & Turf Outfit Pack | 11 | 11 | 11 | 0 |
| Caravan Cosmetics,Camp Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Clothing,Resort Outfit Pack | 12 | 12 | 12 | 0 |
| Clothing,Scuba Outfit Pack | 16 | 16 | 16 | 0 |
| Caravan Cosmetics,Pirate Caravan Cosmetics | 8 | 8 | 8 | 0 |
| Clothing,Castaway Outfit Pack | 9 | 9 | 9 | 0 |
| Ingredients,Fellowood Acres,Stoniebridge | 1 | 1 | 1 | 0 |
| Foraged ingredients | 1 | 1 | 1 | 1 |
| Grain ingredients | 2 | 2 | 2 | 2 |
| Textile materials | 2 | 2 | 2 | 2 |
| Tea ingredients | 1 | 1 | 1 | 1 |
| Items | 55 | 55 | 55 | 0 |
| Spice ingredients | 1 | 1 | 1 | 1 |
| Flowers and pigments | 5 | 5 | 5 | 5 |
| Crop ingredients | 1 | 1 | 1 | 1 |
| Ingredients | 1 | 1 | 1 | 0 |
| Seafood ingredients | 2 | 2 | 2 | 2 |
| Utility items | 1 | 1 | 1 | 1 |
| Clothing,Items,Quest Items | 1 | 1 | 1 | 0 |
| Crafted items | 1 | 1 | 1 | 1 |
| Ingredients,Sandystone Point | 1 | 1 | 1 | 0 |
Catalog & calculator versions
1,374 discoverable objects and 69 families. The batch and production calculator uses the pinned version above. Newer reference inventories retain their own source version and costs in each object detail.
Introduction and meaningful-change records retain their own source evidence.
Supported scope and limits
- Wiki revisions retain their own dates; a recent article edit does not establish a game release or current build compatibility.
- Only unambiguous numeric crafting requirements are calculated. Unparsed dynamic templates, alternatives, random yields and unsupported modifiers are excluded.
- Listed single-item costs use one target per source recipe entry where the table has no separate batch-yield column; verify source conditions before mass production.
- Reference data and source-based arithmetic are distinct from complete current-release and gameplay acceptance.
- Missing old source filenames are recorded separately; they must not erase a different verified concrete image already supplied by a source-backed artwork overlay. Temporary source HTTP failures are not classified as nonexistent files.
Source record
Creative Commons Attribution-ShareAlike 4.0 License
Cozy Caravan wiki contributors; original game artwork belongs to the game rightsholders.
Retrieved 2026-10-25T05:48:04.916272+00:00
Revision Wiki revision snapshot d9f8c1cd3007
Checksum & review record
d9f8c1cd300782a509ae098008d91a4429bda55975a4b2523b26307f5096891e
Conservative header/template extraction; unresolved records excluded. Per-game review is tracked separately. Native references and quantities validated on import; full current-release and editorial acceptance is tracked separately.
Verification status
Native references and numeric quantities checked on import. Guidance includes a source-grounded GPT-6 Luna review. Gameplay testing was not performed and is not required by the current review policy.